56 sourced delivery sites in 11 states, from operator announcements collected Nov 11; not auditor-verified. A solid dot is a store or hub with a street address; a ring is an area an operator says it delivers in, exact site not verified; a dashed gold circle is a published delivery radius; a white circle is the receiver’s estimated reach. A site is not a flight. Flights seen by receivers: none yet. Our list is not complete.
Show all 56 sites as a table
| Operator | Site | Where | Source date |
|---|---|---|---|
| Amazon Prime Air | Kansas City area | Kansas City, KS | Aug 19, 2026 |
| Amazon Prime Air | Omaha metro area | Papillion, NE | Aug 19, 2026 |
| Amazon Prime Air | Baton Rouge area | Baton Rouge, LA | Aug 19, 2026 |
| Amazon Prime Air | Detroit metro area | Hazel Park, MI | Aug 19, 2026 |
| Amazon Prime Air | Detroit metro area | Pontiac, MI | Aug 19, 2026 |
| Amazon Prime Air | Houston metro area | Richmond, TX | Aug 19, 2026 |
| Amazon Prime Air | San Antonio area | San Antonio, TX | Aug 19, 2026 |
| Amazon Prime Air | Richardson STX8 | Richardson, TX | Aug 19, 2026 |
| Flytrex | Capriotti’s rooftop dock | Frisco, TX | Sep 22, 2026 |
| Flytrex | Rowlett area | Rowlett, TX | Sep 22, 2026 |
| Flytrex | Hurst area | Hurst, TX | Sep 22, 2026 |
| Manna | Tulsa area | Tulsa, OK | Oct 19, 2026 |
| Manna | Tulsa area | Tulsa, OK | Oct 19, 2026 |
| Manna | Tulsa area | Tulsa, OK | Oct 6, 2026 |
| Wing | Walmart Supercenter Frisco (Preston Rd) | Frisco, TX | Aug 1, 2023 |
| Wing | Wing nest Stonebrook Pkwy (Walmart) | Frisco, TX | Sep 24, 2025 |
| Wing | Walmart Supercenter #522 Crosby | Crosby, TX | Jan 16, 2026 |
| Wing | Walmart Supercenter #768 Katy | Katy, TX | Jan 16, 2026 |
| Wing | Kemah area | Kemah, TX | Jan 16, 2026 |
| Wing | Walmart Supercenter #4538 Katy | Katy, TX | Jan 16, 2026 |
| Wing | Houston area | Houston, TX | Jul 8, 2026 |
| Wing | Houston area | Houston, TX | Jul 8, 2026 |
| Wing | Spring area | Spring, TX | Jul 8, 2026 |
| Wing | New Caney area | New Caney, TX | Jul 8, 2026 |
| Wing | Spring area | Spring, TX | Jul 8, 2026 |
| Wing | Houston area | Houston, TX | Jul 8, 2026 |
| Wing | Houston area | Houston, TX | Jul 8, 2026 |
| Wing | Houston area | Houston, TX | Jul 8, 2026 |
| Wing | Walmart Supercenter Woodstock (12182 GA-92) | Woodstock, GA | Mar 18, 2026 |
| Wing | Walmart Supercenter Conyers (1436 Dogwood Dr SE) | Conyers, GA | Mar 18, 2026 |
| Wing | Dallas area | Dallas, GA | Mar 18, 2026 |
| Wing | Hiram area | Hiram, GA | Mar 18, 2026 |
| Wing | McDonough area | McDonough, GA | Mar 18, 2026 |
| Wing | Loganville area | Loganville, GA | Mar 18, 2026 |
| Wing | Stockbridge area | Stockbridge, GA | Mar 18, 2026 |
| Wing | Stockbridge area | Stockbridge, GA | Mar 18, 2026 |
| Wing | Snellville area | Snellville, GA | Mar 18, 2026 |
| Wing | Lithonia area | Lithonia, GA | Mar 18, 2026 |
| Wing | Bartlett area | Bartlett, TN | Nov 10, 2026 |
| Wing | West Memphis area | West Memphis, AR | Nov 10, 2026 |
| Zipline | Walmart Supercenter Mesquite | Mesquite, TX | Apr 1, 2025 |
| Zipline | Walmart Supercenter McKinney | McKinney, TX | Nov 11, 2025 |
| Zipline | Walmart Supercenter Royse City | Royse City, TX | Dec 7, 2025 |
| Zipline | Walmart Supercenter Southern Dallas | Dallas, TX | Nov 11, 2025 |
| Zipline | Walmart Supercenter Denton (Rayzor Ranch) | Denton, TX | Mar 23, 2026 |
| Zipline | Bedford area | Bedford, TX | Dec 7, 2025 |
| Zipline | Waxahachie area | Waxahachie, TX | Nov 11, 2025 |
| Zipline | Walmart Kaufman | Kaufman, TX | Dec 7, 2025 |
| Zipline | Greenville area | Greenville, TX | Dec 7, 2025 |
| Zipline | Weatherford area | Weatherford, TX | Dec 7, 2025 |
| Zipline | Lewisville area | Lewisville, TX | Dec 7, 2025 |
| Zipline | Northwest Arkansas area | Pea Ridge, AR | Nov 5, 2026 |
| Zipline | Beachwood area | Beachwood, OH | Nov 5, 2026 |
| Amazon Prime Air | Ruskin (Tampa metro) TPA1 | Ruskin, FL | Oct 11, 2026 |
| Amazon Prime Air | Waco AUS3 (Exchange Parkway hub) | Waco, TX | Oct 11, 2026 |
| Flytrex | Little Caesars (Wylie) Flytrex pilot | Wylie, TX | Apr 30, 2026 |
What hosting involves
- Receive only. No camera, no microphone.
- An outlet, a roof or pole, and a network connection.
- Works within about half a mile with line of sight, estimated until tested.
We never publish a host address.
Raise a hand
Hosting opens soon. Join the Manifest and we will write to you first. Or write to [email protected].
Subscribe to The Manifest
Check your email to confirm.
That address did not go through. Check it for a typo and try again, or write to [email protected].
Sign-up opens soon.