The U.S. aircraft registry
The largest drone fleets on the U.S. registry.
Registry data of Nov 17, 2026 (collected Nov 18, 2026) · registered aircraft · registered, not flying
- 1Zipline Grade soon
- 2Amazon Grade soon
- 3Hylio Grade soon
- 4Pixis Drones Grade soon
- 5Shield AI Grade soon
- 6Anduril Grade soon
- 7Cape May Grade soon
- 8NuWay Ag Grade soon
Mar 20, 2026Nov 18, 2026
Show as table
| Company | Mar 20, 2026 | Nov 18, 2026 |
|---|---|---|
| Zipline | 1,431 | 3,875 |
| Amazon | 546 | 821 |
| Hylio | 363 | 679 |
| Pixis Drones | 646 | 646 |
| Shield AI | 312 | 461 |
| Anduril | 386 | 431 |
| Cape May | 325 | 325 |
| NuWay Ag | 221 | 309 |
A hollow bar is aircraft that left the registry abroad since Mar 19, through Nov 17, 2026. Counted under registered-owner names that begin with the name shown (Pixis: PIXIS DRONES; Cape May: CAPE MAY AERIAL ADVERTISING), valid registrations, drone-class aircraft. A registration is not an aircraft in the company’s hands: an export cancels it, a sale moves it to the buyer. Large drones only (14 CFR part 47); small drones are outside this file. Source: U.S. aircraft registry, captured weekly, latest Nov 18, 2026.
Progress leaves a paper trail.
Get the week in the record, a research report and a company profile.
Check your email to confirm.
That address did not go through. Check it for a typo and try again, or write to [email protected].
Sign-up opens soon.
Zipline on the U.S. registry
Every count can be checked.
16 Zipline aircraft in the first copy we hold, collected Dec 21, 2023. 3,875 in the capture of Nov 18, 2026. Each count is tied to a dated copy of the U.S. aircraft registry, so you can open the same files and count again.
Show as table
| Capture | Aircraft |
|---|---|
| Dec 21, 2023 | 16 |
| Dec 30, 2023 | 20 |
| Dec 31, 2024 | 174 |
| Dec 31, 2025 | 931 |
| Mar 20, 2026 | 1,431 |
| Apr 4, 2026 | 1,431 |
| Apr 11, 2026 | 1,431 |
| Apr 18, 2026 | 1,431 |
| Apr 25, 2026 | 1,452 |
| May 2, 2026 | 1,528 |
| May 8, 2026 | 1,548 |
| May 13, 2026 | 1,548 |
| Jun 11, 2026 | 1,817 |
| Jun 18, 2026 | 2,208 |
| Jul 4, 2026 | 2,232 |
| Jul 10, 2026 | 2,246 |
| Jul 15, 2026 | 2,246 |
| Jul 22, 2026 | 2,248 |
| Jul 31, 2026 | 2,313 |
| Aug 8, 2026 | 2,502 |
| Aug 14, 2026 | 2,654 |
| Aug 21, 2026 | 2,707 |
| Aug 28, 2026 | 2,751 |
| Sep 4, 2026 | 2,751 |
| Sep 12, 2026 | 2,751 |
| Sep 19, 2026 | 2,753 |
| Sep 26, 2026 | 2,853 |
| Oct 3, 2026 | 3,004 |
| Oct 10, 2026 | 3,010 |
| Oct 17, 2026 | 3,020 |
| Oct 24, 2026 | 3,052 |
| Oct 31, 2026 | 3,117 |
| Nov 7, 2026 | 3,299 |
| Nov 14, 2026 | 3,651 |
| Nov 18, 2026 | 3,875 |
Registered, not flying. Source: dated copies of the U.S. aircraft registry, from a public archive and then our weekly captures.
Today in the registry
Newer data available. Refresh.
Want to help count the flights?
The registry counts aircraft. A receiver counts flights.
We buy, own and maintain it. You host it. It only listens.
Each state is shaded by the number of sourced sites it holds; the number is printed on the state.