Zero to 3,875. Today, Austin.
| Date | Aircraft | Basis |
|---|---|---|
| collected Dec 22, 2023 | 20 | Archive copy |
| collected Nov 15, 2024 | 174 | Archive copy |
| collected Dec 31, 2025 | 931 | Archive copy |
| collected Mar 20, 2026 | 1,431 | Captured |
| collected Apr 29, 2026 | 1,528 | Captured |
| collected May 13, 2026 | 1,548 | Captured |
| collected Jun 30, 2026 | 2,213 | Captured |
| collected Jul 31, 2026 | 2,313 | Captured |
| collected Aug 31, 2026 | 2,751 | Captured |
| collected Sep 30, 2026 | 2,974 | Captured |
| collected Oct 31, 2026 | 3,117 | Captured |
| collected Nov 18, 2026 | 3,875 | Captured |
Zipline drone delivery is now live in Round Rock. Community Impact, Oct 8, 2026
Zipline is private and doesn’t publish a fleet count. The U.S. aircraft registry does, with each new file. Then it overwrites itself. We keep nearly every version since August 2023.
- 648
- N-numbers assigned to Zipline models, with no registrant yet. Not aircraft, and not in the count.
- 2,444
- Zipline aircraft added since our first capture, on March 19, 2026.
- 81%
- Delivery drones on the FAA’s aircraft registry registered to Zipline, Nov 18, 2026.
Free sample · 90 days · 15 tables · pack of Sep 28, 2026 (opens in a new tab)
Three years of registry history. Captured five days a week.
