Zipline doubled its fleet. The FAA wrote it down. We kept it.
| Date | Aircraft | Basis |
|---|---|---|
| Jan 1, 2023 | 0 | Reconstructed |
| Jan 1, 2024 | 20 | Reconstructed |
| Jan 1, 2025 | 174 | Reconstructed |
| Jan 1, 2026 | 931 | Reconstructed |
| Mar 20, 2026 | 1,431 | Captured |
| Apr 29, 2026 | 1,528 | Captured |
| May 11, 2026 | 1,548 | Captured |
| Jun 30, 2026 | 2,213 | Captured |
| Jul 31, 2026 | 2,313 | Captured |
| Aug 31, 2026 | 2,751 | Captured |
| Sep 30, 2026 | 2,973 | Captured |
| Oct 7, 2026 | 3,009 | Captured |
Zipline is private and publishes no fleet count.
In March the FAA’s public registry listed 1,431 Zipline aircraft. By late September it listed 2,853. This week, 3,009. The FAA replaces its file with every publication. Terminal keeps each one, so the climb is on the record.
406 of 429 Zipline aircraft in the public file before the Uber news.
Free sample · 90 days · 15 tables (opens in a new tab)
History since March 2026. Captured five days a week.